Product Details:
Payment & Shipping Terms:
|
Product Name: | Porsche OEM Wireless Charger/ QI Automotive Wireless Charger | Color: | Black |
---|---|---|---|
Warranty: | 1 Year | Function: | Wireless Charging |
Designed: | Car Standardized | Size: | 215*170*103 |
Highlight: | auto wireless charger,wireless car charger |
Porsche Cayenne OEM Automotice Wireless Charger (KaiMiao Wireless Charging)
What is special car wireless smart charger?
Wireless Charging Technology is known as inductive charging and indirected charging technik, which is a kind of a new charging technique originated from the technik of transferring wireless power. It uses near- field induction through wireless chargers to deliver power to device of demanding charging.
More than $7 billion wireless charging sales will be formed by 2017, in 2012, this figure was only $457 million. The compound annual growth rate is expected to be 57.6%. Equipment with wireless charging capacity reached $14 billion in 2015.
The wireless charger uses the principle of magnetic induction and its wireless charging board based on the original car design, so it will not change the original car structure, and protect your car. In addition, this in-car wireless charger can untie the limitation of many kinds charging cables and save space for your car. Car wireless smart charger brings convenience and technology to our life!
Why choose KaiMiao OEM Automotive Wireless Charger?
KaiMiao OEM automotive wireless charger has obtained certification of QI, CE, FCC and ROHS, achieve the automotive standard.
Vehicle wireless charger uses the principle of magnetic induction and its wireless charging board based on the original car design, special wire for the special car, plug and play, so it will not damage to the original car body, and protect your car. In addition, this in-car wireless charger can untie the limitation of many kinds charging cables, save space and bring convenience and technology to our life!
What is the difference among KM OEM wireless charger and others?
Wireless Car Charger Parameter Comparison | ||
Comparison | Our product | Manufacturer A |
Transmitting Power | Compatibility:10W&7.5W&5W(Fix frequency:7.5w Pressure regulating:127.7khz) | 10w,5w |
PCB Differnce | ![]() |
![]() |
Coil Differnce | ![]() |
![]() |
Coil Circle | A6 | A28 |
Coil Turns | 12 | 9 |
Wireless Certificate Requires | Car Standard Design, CQC Certificate, Car Standared for EMC,CE,FCC,QI | uncertain |
Warranty | Quality gurantee with car | 1 year |
Assurace gurantee | 5 million assurance by PICC | uncertain |
Hardware Standard | According to car standard design require | consumption design |
Appearance | strict designing&complicated circuit struction | simple design |
Charing area | large &no dead zone | small area &dead zone |
Conversion rate | > 80% | ≤73% |
Communication protocol | Yes | Yes |
Input voltage | 9-16V wide voltage | 5V/9V |
Thermal temperature protection | Yes | Yes |
Overvoltage protection | Yes | Yes |
Overcurrent protection | Yes | Yes |
Antipodal Protection | Yes | No |
Static&dynamic foreign matter detection |
Yes | uncertain |
Working temperature | -40 ℃ to 85℃ | 0-60℃ |
Product development time | since 2011 to 2018 | 2018 |
Core IC | Specific IC (NXP.ST etc) | ome consumptive wireless charger |
Panel require | Accustomized tunning panel &Specific protable panel | One version |
Wire Configuration according to its requirement | igar light connector&specific interchage original connecto | only connect to fuse holder |
Contact Person: Miss. Cynthia Deng
Tel: 13790160972
Fax: 86-0769-82198610